| LODGE # | LODGE NAME | COUNTY |
|---|---|---|
| 2 | Burlington County | Burlington |
| 3 | Garden State | Camden |
| 4 | Jersey City | Hudson |
| 5 | Long Beach Island | Ocean |
| 6 | Old Oak Lodge | Salem |
| 7 | Cape May County | Cape May |
| 8 | Cumberland County | Cumberland |
| 9 | Intercounty | Camden |
| 10 | Ocean County | Ocean |
| 12 | Newark | Essex |
| 13 | Intercounty Essex & Passaic | Essex |
| 15 | Marlboro Township Superior Officers | Monmouth |
| 16 | Hackensack | Bergen |
| 18 | North Jersey | Morris |
| 19 | Neptune Twp. Superior Officers | Monmouth |
| 24 | Wharton | Morris |
| 26 | Sparta | Sussex |
| 27 | Federal Law Enforcement Officers | Essex |
| 28 | Cherry Hill | Camden |
| 30 | Monmouth County Superior Officers | Monmouth |
| 31 | Rockaway Township | Morris |
| 34 | Atlantic County | Atlantic |
| 35 | Union Townshp | Union |
| 36 | Hudson County Sheriff’s Department | Hudson |
| 37 | NJ Transit Police Superior Officers | Middlesex |
| 38 | Willingboro | Burlington |
| 39 | Somerset county Sheriff’s Officers | Somerset |
| 40 | Roselle | Union |
| 46 | New Jersey | Hudson |
| 51 | South Brunswick Police Superiors | Middlesex |
| 52 | Essex County Probation | Essex |
| 53 | Middletown Township | Monmouth |
| 55 | NJ State Law Enforcement Officers | Camden |
| 56 | South Jersey | Camden |
| 57 | Franklin Borough | Sussex |
| 58 | Passaic County Probation | Passaic |
| 59 | Middlesex County Sheriff’s Officers | Middlesex |
| 62 | Rutgers University /New Brunswick | Middlesex |
| 63 | Burlington City | Burlington |
| 64 | Irvington | Essex |
| 67 | Passaic | Passaic |
| 68 | Cranbury Township | Middlesex |
| 69 | NJ State Law Enforcement Officers | Mercer |
| 70 | Maplewood | Sussex |
| 71 | Essex County Public Safety | Essex |
| 72 | Deptford Township | Gloucester |
| 73 | Monmouth County | Monmouth |
| 74 | Univ of Medicine & Dentistry of NJ | Essex |
| 75 | Princeton | Mercer |
| 76 | Bicentennial | Camden |
| 77 | Hudson County Correction Officers | Hudson |
| 78 | Mt. Arlington | Morris |
| 79 | Brookdale College Police | Monmouth |
| 80 | Perth Amboy Suiperior Officers | Middlesex |
| 82 | Hillside Police | Union |
| 83 | Ewing Township | Mercer |
| 84 | Burlington Township | Burlington |
| 85 | Middlesex County College Police | Middlesex |
| 86 | Gloucester County Regional | Gloucester |
| 87 | NJ Law Enforcement/Bordentown | Hunterdon |
| 88 | West NY Supervisors Association | Hudson |
| 89 | Somerset Co.Superior Sheriff’s Officers | Somerset |
| 90 | Blazing Star | Middlesex |
| 91 | Division of Criminal Justice | State |
| 92 | Federal Agents I & NS | Bergen |
| 93 | NJ Institute of Technology | Essex |
| 94 | Hunterdon County Sheriff’s Officers | Hunterdon |
| 96 | Mercer County Superior Officers | Mercer |
| 97 | Gloucester county Sheriff’s | Gloucester |
| 99 | Essex County College | Essex |
| 100 | Picatinny Middle Forge | Morris |
| 101 | Edison | Middlesex |
| 104 | 177th Security Police Squadron | Atlantic |
| 106 | Superior Officers of EssexCounty | Essex |
| 107 | Ft. Dix | Burlington |
| 108 | Glassboro Police Dept. | Gloucester |
| 109 | Moorestown | Burlington |
| 111 | East Orange Police Department | Essex |
| 112 | Atlantic County Superior Officers | Atlantic |
| 114 | Allentown/North Hanover | Burlington |
| 115 | Burlington County Bridge Police | Burlington |
| 116 | Harrison Police | Hudson |
| 118 | Hudson County Prosecutors | Hudson |
| 121 | Monmouth County Sheriff’s Superior | Monmouth |
| 122 | Mt. Olive Township | Morris |
| 124 | United States Customs Service | Essex |
| 125 | Monroe Twp. Police Department | Gloucester |
| 126 | Montclair Police Department | Essex |
| 127 | Hudson County Sheriff’s Dept. Superiors | Hudson |
| 128 | Elizabeth | Union |
| 130 | Clayton Police Department | Gloucester |
| 136 | Morris Township | Morris |
| 137 | Morris County Corrections | Morris |
| 138 | Essex Co.Sheriff’s Superior Officers | Essex |
| 140 | Mercer County Seriff’s Superior Officers | Mercer |
| 142 | NJ Law Enforcement/Bordentown | Burlington |
| 143 | Evesham Township | Burlington |
| 144 | Camden Superiors | Camden |
| 145 | Wanaque Police Department | Passaic |
| 146 | Eastampton Township Police | Burlington |
| 147 | Westampton Police Department | Burlington |
| 148 | Scott G. Wampler | Cumberland |
| 149 | Fort Dix Federal Corrections | Burlington |
| 151 | United States Postal Police | Hudson |
| 155 | UMD/NJ Superior Officers | Essex |
| 156 | Dover Township | Ocean |
| 160 | Hillside Superior Police | Union |
| 161 | Bogota | Bergen |
| 164 | Rutgers Police Superior Officers | Middlesex |
| 165 | Gloucester County Superior Officers | Gloucester |
| 166 | Burlington County Sheriff’s | Burlington |
| 168 | Department of Defense Police | Burlington |
| 169 | NJ State Law Enforcement Officers | Middlesex |
| 170 | WarrenCounty Correction Superiors | Warren |
| 171 | Warren County Correctons | Warren |
| 172 | U.S.Marshals | Ocean |
| 174 | Internal Affairs | Burlington |
| 177 | Andover Township Police | Sussex |
| 179 | Lakehurst | Ocean |
| 181 | Passaic Valley | Passaic |
| 182 | Clinton Township | Hunterdon |
| 184 | Roseland | Essex |
| 186 | Hunterdon County Prosecutors Office | Hunterdon |
| 188 | East Orange Superior | Essex |
| 189 | Amtrack Police | Private |
| 191 | Mount Laurel Township | Burlington |
| 194 | Cumberland County Corrections | Cumberland |
| 195 | Monmouth County Sheriff’s Officers | Monmouth |
| 198 | Trenton Police Department | Mercer |
| 199 | Gloucester County Sergeants | Gloucester |
| 200 | N.J. State Corrections | State |
| 201 | Lumberton Township Police | Burlington |
| 205 | Essex County Prosecutors Office | Essex |
| 206 | Gloucester Township Police | Camden |
| 209 | Lawrence Township | Mercer |
| 210 | Florence Township | Burlington |
| 211 | South Jersey Customs and Border Patrol | Camden |
| 212 | Camden County Corrections | Camden |
| 213 | Union County Corrections | Union |
| 214 | Bloomfield Township | Essex |
| 216 | Union City | Hudson |
| 217 | Barnegat Police | Ocean |
| 218 | Camden County Police | Camden |
| 219 | Stevens Retired Officers | Hudson |
| 225 | Bergen County Sheriff | Bergen |
| 230 | Delran | Burlington |
New Jersey Fraternal Order of Police
The Voice of Our Nation's Law Enforcement Officers
New Jersey Fraternal Order of Police
The Voice of Our Nation's Law Enforcement Officers